Effective: 7 August 2025
The Australian Department of Home Affairs has announced major changes to English language testing for visa applicants. These updates impact approved test types, score thresholds, validity periods, and acceptance rules. If you are applying for an Australian visa, it is important to review these changes carefully to ensure you meet the new requirements.
From 7 August 2025, the following tests are newly accepted for visa applications:
CELPIP General – Canadian English Language Proficiency Index Program
LanguageCert Academic
Michigan English Test (MET)
Validity: Results will be accepted for up to 3 years from the test date (same as existing tests).
The Department has revised score thresholds for:
PTE Academic
C1 Advanced
OET
TOEFL iBT
? Important: C1 Advanced is no longer accepted for Vocational English requirements.
(Required for General Skilled Migration, ENS/RSMS Direct and Transition Stream)
(Basic proficiency – often for secondary applicants)
Validity: 12 months
Test | Minimum Score |
---|---|
IELTS | Average band 4.5 |
TOEFL iBT | Total 26 |
PTE Academic | 24 |
LanguageCert Academic | 38 |
MET | 38 |
CELPIP General | 5 |
OET | 1020 |
(For certain skilled & employer-sponsored visas)
(GSM applicants – 10 points)
Test | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
IELTS | 7 | 7 | 7 | 7 |
TOEFL iBT | 22 | 22 | 26 | 24 |
PTE Academic | 58 | 59 | 69 | 76 |
OET | 350 | 360 | 380 | 360 |
C1 Advanced | 175 | 179 | 193 | 194 |
CELPIP General | 9 | 8 | 10 | 8 |
LanguageCert Academic | 67 | 71 | 78 | 82 |
MET | 61 | 63 | 74 | 59 |
(GSM applicants – 20 points)
Test | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
IELTS | 8 | 8 | 8 | 8 |
TOEFL iBT | 26 | 27 | 30 | 28 |
PTE Academic | 69 | 70 | 85 | 88 |
OET | 390 | 400 | 420 | 400 |
CELPIP General | 10 | 10 | 12 | 10 |
LanguageCert Academic | 80 | 83 | 89 | 89 |
C1 Advanced | 186 | 190 | 210 | 208 |
MET | ? Not accepted |
Applicants must meet English requirements unless exempt based on nationality.
Test | Minimum Score |
---|---|
IELTS Academic | 6.0 |
PTE Academic | 47 |
TOEFL iBT | 67 |
OET | 1210 |
CELPIP General | 7 |
LanguageCert Academic | 61 |
MET | 53 |
???? Lower scores may be accepted if enrolled in 10–20 weeks of ELICOS (English Language Intensive Courses for Overseas Students).
(Higher requirements apply for tests taken on or after 7 Aug 2025)
Test | L | R | W | S | Overall |
---|---|---|---|---|---|
IELTS | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 |
TOEFL iBT | 12 | 12 | 14 | 17 | 81 |
PTE Academic | 40 | 42 | 41 | 39 | 55 |
OET | 260 | 280 | 260 | 310 | 1310 |
LanguageCert Academic | 49 | 54 | 56 | 62 | 67 |
MET | 53 | 51 | 51 | 43 | 58 |
CELPIP General | 6 | 6 | 6 | 6 | 8 |
No test is required if you hold a valid passport from:
United Kingdom
United States
Canada
New Zealand
Republic of Ireland
Note: To claim Proficient or Superior English points under GSM, a test is still required regardless of nationality.
3 new tests now accepted – CELPIP, LanguageCert, MET
Score thresholds revised for multiple tests
C1 Advanced removed from Vocational English list
Test validity remains 3 years (Functional English – 12 months)
English requirement level depends on visa category (Functional ? Superior