Update of NSW Subclass 190 Invitation Round – May 14, 2025
SYNOPSIS:
In the latest invitation round, held on May 14th, New South Wales targeted experienced professionals in its two priority industry sectors—Construction and Advanced Manufacturing.
NSW evaluates each Expression of Interest (EOI) holistically, considering:
Age
English language proficiency
Educational qualifications
Total years of skilled work experience
Points score (including the state’s 5 bonus points)
Only the highest-scoring EOIs within each ANZSCO unit group—whether onshore or offshore—receive invitations.
Note: All point totals below include the 5 nomination points awarded by NSW.
Invited Applicants (Sample)
Occupation | Points | Location |
---|---|---|
Civil Engineers | 85 / 90 | Offshore |
Construction Project Manager | 85 | Onshore |
Construction Project Manager | 80 / 85 / 95 | Offshore |
Electrical Engineer | 95 | Onshore |
Electrical Engineers | 90 / 95 | Offshore |
Mechanical Engineers | 85 / 90 / 95 | Offshore |
Aeronautical Engineer | 95 | Offshore |
Civil Engineering Technician | 90 | Offshore |
Agricultural Scientist | 100 | Onshore |
Agricultural Engineer | 95 | Onshore |
Fitter (General) | 65 | Offshore |
Fitter and Turner | 65 | Offshore |
Carpenter | 70 / 90 | Onshore |
Painting Trades Worker | 80 | Onshore |
Airconditioning & Mechanical Services Plumber | 80 | Offshore |
Toolmaker | 70 | Onshore |
If your occupation falls within NSW’s target sectors, review and update your EOI today.